KiBe Home
Return to Individual Wrestlers Stats

2000-2004


2000-2004 Individual Stats

*TW=Tournament Wins                      
      Career     Post Season          
Name Year Weight W L   W L   TPS Pins *TW
                       
Ashley, Brandon 2002-05 103,112 110 30   29 11   732.5 61 11
Avila, Sergio 1999-02 101,103,119 94 25   21 10   607 37 13
Ayers, Daniel 2000-03 215 19 39   1 4   39 15 0
Browning, Chris 2000 145 3 6   0 0   0 2 0
Burns, Ryan 2002-05 125,130,135 41 60   5 9   161.5 13 0
Chapin, Tony 2002,04-05 135,145,152 72 31   17 8   373 47 3
Corke, Josh 2000-03 135,140,145 117 28   35 12   708 42 15
Corke, Justin 2001,03 140,145 42 15   11 7   218 14 3
Corke, Ryan 2001-04 103,112,119 49 73   9 13   210 17 0
Corriell, Josh 2000-03 160,171 96 35   24 13   605.5 42 9
Curtis, Andy 2001 152 2 6   0 0   0 2 0
Dehmer, Chris 1999-02 158,171,189 20 27   7 9   39 11 0
DelAngel, Joseph 2001-02,04-05 152,160,171,189 9 38   0 2   3 6 0
DelAngel, Ramon 1999-02 129,135,140 60 40   11 7   336.5 27 2
DeLaPena, Jesse 1998-01 129,135,145,152 82 56   24 17   410 34 1
Goeke, Elizabeth 2002 140 3 16   0 2   0 3 0
Gonzalez, Hector 2002-03 189 17 12   4 3   33 10 0
Gonzalez, Junior 2002-05 130,135,140,145 127 24   33 11   760 46 15
Grier, Josh 1999-00 168,189 14 12   3 2   52 10 0
Haug, Jerry 2002-05 125,130,135 58 62   6 13   232 26 0
Hirsch, Dustin 2003 103 5 14   1 2   22 2 0
Hunter, Kevin 2000-03 275 40 53   11 15   203 26 1
Kauer, Konrad 2002 152 2 3   0 0   0 1 0
Leavitt, Barry 2000-01 112,125 11 38   1 5   33 2 0
Leavitt, Devin 2000-01 130,140 13 14   3 6   37 8 0
Livesey, Bryce 2002-03 119,130 20 32   2 7   25 8 0
Llerenas, Eliseo 2001 215 18 4   8 2   78.5 13 0
Mack, Justin 2001-04 119,130,152,189 35 65   5 9   137 21 0
McCullough, Mark 2000-01 145,160 15 30   2 3   29 9 0
McCullough, Sean 2000, 02 152 9 22   0 2   19 4 0
McDorman, Ross 2003-04 275 50 18   9 5   275.5 21 5
Nickerson, Kyle 1999-02 141,152,160 44 58   10 13   169.5 14 0
Nunamaker, Blain 2003 125 0 2   0 0   0 0 0
Nunamaker, Craig 2002 125 9 14   0 0   3 8 0
Phipps, Ryan 2002-05 135,152,160 65 55   17 17   239.5 41 0
Pourier, Richard 2001 130 0 18   0 0   0 0 0
Prado, Jose 2003-05 189,215 22 36   1 1   102 17 0
Ramirez, Frankie 2004 215 13 14   1 3   61.5 10 0
Ramos, Ben 2004 130 1 1   0 0   0 0 0
Robertson, Adam 2000 189 0 4   0 0   0 0 0
Rolland, Justin 2001-04 135,152,160,171 65 43   9 12   291 46 1
Roos, Cody 2000-02 215,189 49 40   13 13   260 34 1
Salinas, Mickey 2002 152 1 6   0 0   6 1 0
Schlotman, Paul 1999-01 148,140,145 10 10   0 4   6 7 0
Shelestovky, Stephen 2000 145 0 4   0 0   0 0 0
Smith, Jeremy 2000 152 0 3   0 0   0 0 0
Sourivongsa, La 2004 103 4 8   0 0   0 1 0
Stade, Chris 2001 112 1 9   0 0   4 1 0
Taylor, Freddie 2002-03 152,160 1 7   0 0   0 1 0
Taylor, Steven 2002 160 1 0   0 0   0 1 0
Vongalath, David 2000 119 1 13   0 2   4 1 0
Walters, David 2000 160 0 8   0 2   0 0 0
Walton, Jeremy 2001 275 4 8   1 2   3 2 0
Wight, Andrew 1999-01 122,140 15 24   0 4   3 12 0

Back to Top