KiBe Home
Return to Individual Wrestlers Stats  

1960-74


1960-74 Individual Stats
*TW=Tournament Wins
      Career        Post Season
Name Year Weight W L T   W L   TPS Pins *TW
                         
Adams 1967 UNL 1 0 0   0 0   5 1 0
Acker, Bill 1960 140 0 1 0   0 0   0 0 0
Adams, Howard 1968-71 122,129,141 11 17 1   0 2   49 6 0
Adams, Jim 1968 154 10 1 2   0 0   39 4 0
Arnold, Leroy 1968-69 141,156 11 2 0   0 0   51 7 0
Barr, Vern 1968-69 UNL 11 1 0   0 0   41 5 0
Bergam, Paul 1967 167 0 1 0   0 0   0 0 0
Biehl, Ken 1973-74 178 30 11 0   8 8   155 15 1
Boen 1969 112 0 1 0   0 0   0 0 0
Boen 1969 138 0 1 0   0 0   0 0 0
Bolin, Dewey 1960 147 1 0 1   0 0   5 0 0
Carpenter 1967 129 0 1 0   0 0   0 0 0
Charles Sink 1967-69 114,129,133 6 9 0   0 0   26 2 0
Conway, Mark 1967-69 168,175,177 4 4 0   0 0   16 2 0
Crawford, Larry 1972-73 188,190 4 11 0   0 2   24 1 0
Crisswell, Terry 1972-74 108,115,129 3 13 0   0 2   18 0 0
Dickinson, Doug 1973 168 3 4 0   0 1   15 1 0
Dunkle 1969 145 1 1 0   0 0   3 0 0
Fast, Lee 1960 135 0 1 0   0 0   0 0 0
Feuerborn, Dan 1960 114 0 2 0   0 0   0 0 0
Fischer, Jerry 1960 147 0 1 0   0 0   0 0 0
Gregory 1967 147 0 0 1   0 0   0 0 0
Hall, Frank 1974 122 10 12 0   1 2   41 3 0
Hall, Terry 1974 115 1 2 0   0 0   0 1 0
Harmon, Marvin 1960 147 0 2 0   0 0   0 0 0
Hett, Alan 1968-71 148,165,185 4 8 0   0 0   20 1 0
Hines 1969 103 1 1 0   0 0   5 1 0
Kenly, Ron 1960 135 0 2 0   0 0   0 0 0
Killen, Dave 1971,73 122 8 10 0   0 2   31 3 0
Knight, Anthony 1971-73 108,115 7 11 0   0 2   38 1 0
Lyezewski, Frank 1972 115 3 8 0   0 2   18 0 0
Martin 1971 135 2 6 0   0 2   5 0 0
McCall, Dean 1972-73 UNL 12 4 0   2 2   59 5 0
Mincey, Glenn 1974 122 0 7 0   0 0   0 0 0
Mooney 1967 156 0 1 0   0 0   0 0 0
Moore, Larry 1960 156 1 1 0   0 0   3 0 0
Morgan, Bill 1973-74 135,141 22 15 0   7 6   101.5 5 1
Myer, Roland 1968 UNL 3 2 0   0 0   13 0 0
Nilson, Bruce 1968,71 135,167 2 8 0   0 0   6 0 0
Nilson, Steve 1967-69 105,115,122 14 2 1   0 0   62 8 0
Oldham, Gary 1971 170 4 8 0   0 2   14 0 0
Paris 1971 112 1 0 0   0 0   5 0 0
Paxton, George 1960 148 0 1 0   0 0   0 0 0
Phelps, Dan 1973 101 0 3 0   0 0   0 0 0
Pierce, Brian 1974 UNL 10 3 0   1 2   39 2 0
Pogue, Al 1960 106 0 1 0   0 0   0 0 0
Price, Bob 1973 168 0 1 0   0 0   0 0 0
Rouse, Sherman 1960 135 0 2 0   0 0   0 0 0
Rouse, Steve 1960 156 1 1 0   0 0   6 1 0
Settle 1971 115 1 7 0   0 2   5 0 0
Schenck, Earl 1968 175 2 7 0   0 0   10 0 0
Shaw 1967 140 0 1 0   0 0   0 0 0
Simms, Vern 1972-73 101,108 12 9 1   2 4   61 9 0
Smith, Chester 1968 178 2 4 0   0 0   10 1 0
Smoot, Dan 1971 UNL 4 4 0   0 2   20 1 0
Snyder, Mike 1974 190 1 4 0   0 0   6 0 0
Strange 1968 165 0 1 0   0 0   0 0 0
Tatton, Tim 1974 129 0 1 0   0 0   0 0 0
Wilde 1967 122 0 1 0   0 0   0 0 0
Wilson, Steve 1967-68 135,140 4 7 0   0 0   18 2 0
Woodcock, Less 1968 154 3 1 0   0 0   10 3 0

Back to Top