KiBe Home

Return to Individual Wrestlers Stats

1980-84


1980-84 Individual Stats
*TW=Tournament Wins                        
      Career       Post Season          
Name Year Weight W L T   W L   TPS Pins *TW
                         
Anderson, Mike 1979,81 115,141 11 19 1   1 5   61 2 0
Arreola, Vince 1982 129 8 4 0   2 2   39 1 1
Benton, Ed 1981,83 122,129 2 11 0   0 2   6 0 0
Bramson, James 1980-83 108,115,122,129 52 43 3   15 18   266.5 11 1
Bridges, Bill 1982-83 108,122 6 12 0   1 4   41 3 0
Bryant, Jason 1981 115 1 14 0   0 0   7 1 0
Burrows, Brian 1982 129 4 8 0   0 0   23 1 0
Chase, Cody 1984 UNL 1 0 0   0 0   6 0 0
Church, Tom 1981 101 0 1 0   0 0   0 0 0
Clark, Larry 1983 158 0 2 0   0 0   0 0 0
Clune, Fred 1982 148 2 2 0   0 0   8 2 0
Clune, George 1982 115 1 2 0   0 0   1 0 0
Conn, Marvin 1980-81 115 1 6 0   0 0   0 1 0
Dick, Lane 1981 148 3 10 0   0 2   7 0 0
Dodson, David 1979-81 141,148,158 19 28 1   5 6   102 3 0
Dodson, Mark 1980-82 178,190,UNL 19 28 0   3 8   100 9 0
Fouraker, Chuck 1983-85 UNL 37 36 1   15 13   215 10 1
Garberg, Dennis 1980-81 UNL 2 11 0   0 2   12 0 0
Gust, Robert 1981,83-84 101,135 10 31 0   0 4   35 2 0
Henderson, Colin 1979-82 122,135 17 29 0   1 4   84 2 0
Hull, Jay 1980 101 0 4 0   0 0   0 0 0
Kaiser, Gary 1979-81 122,158,168 5 7 0   0 0   15 0 0
Kinney 1983 178 2 2 0   0 0   12 0 0
Lemire, Roger 1980-83 122,141,148 31 34 0   4 8   142.5 14 1
McGehee, Kelvin 1980 129 0 5 0   0 0   0 0 0
McKenna, Sean 1980 158 0 2 0   0 0   0 0 0
Mckenzie, Dale 1984 148 1 10 0   0 0   6 0 0
Owens, Chuck 1982-84 158,168 47 22 0   9 7   263.5 26 1
Pearson, Todd 1983,85 158 6 22 0   0 2   13 1 0
Pinkham, Chris 1979-82 158,168,178,190 24 25 0   7 5   137 10 1
Pinkham, Clay 1983 178 2 8 0   0 3   22.5 1 0
Renz, Lonnie 1980-82 158,168 54 24 2   16 12   267 16 2
Rives 1983 122 0 3 0   0 0   0 0 0
Samaniego, Rick 1980 168 2 8 0   0 2   12 1 0
Schatz, Corey 1979-82 158,168,178 28 26 0   6 7   136 10 1
Sharp, George 1980 141 0 15 0   0 2   0 0 0
Skillin, Jamie 1983 141 0 10 0   0 0   0 0 0
Steves, Roger 1981 190 6 15 0   0 0   41 0 0
Stone, Frank 1981 101 2 8 0   0 0   7 0 0
Stringfellow, John 1981-83 108,115,135 7 22 0   1 5   27 3 0
Texeria, Greg 1981,84 122,135 12 18 0   2 4   35 1 0
Wilson, Chris 1983 141 0 13 0   0 2   0 0 0

Back to Top


ÿtjèêéëVj fÿtLjjj