KiBe Home

Return to Individual Wrestlers Stats

1985-89


1985-89 Individual Stats
*TW=Tournament Wins                        
      Career       Post Season          
Name Year Weight W L T   W L   TPS Pins *TW
                         
Barr, Ron 1984-85 178,190 3 30 0   0 5   18 1 0
Baugh 1988 158 5 16 0   0 0   18 0 0
Blain 1988 158 4 2 0   0 0   12 0 0
Burruss 1988 141 0 3 0   0 0   0 0 0
Canoy 1986 148 0 4 0   0 0   0 0 0
Carnahan, Stan 1986-89 158,168,178 21 36 0   3 5   103 3 0
Cornmesser, Ty 1986-87 108,115 21 18 0   0 4   121 6 1
Corzine, Roger 1983-86 101,108,129 49 37 3   9 16   303.5 8 0
Everett, Bob 1986-88 148,168,178 11 24 0   0 4   44 1 0
Gale, Dallas 1987 178 16 11 0   5 4   93 6 0
Garberg, Gib 1988 275 3 5 0   0 0   15 0 0
Hagins, Kelly 1986 122 1 1 0   0 0   6 0 0
Hamilton, Eric 1986 190 1 4 0   0 2   3 0 0
Harmon, Shane 1986 101 5 13 0   1 2   23 0 0
Hatch, David 1988-90 190,275 39 26 0   8 8   219 12 0
Hatch, Tyrel 1989 168 8 11 0   1 2   39 3 0
Henry, Rich 1984-85,87 122,135,148 23 29 0   5 4   105 7 1
Howie, Kevin 1985 148 2 6 0   0 2   12 2 0
Johnson, Chris 1987-88 108,122 9 28 0   0 4   36 0 0
Johnson, Tom 1983-84,86 190,UNL 5 39 0   0 7   35 1 0
Long, Pat 1987-89 141,148 21 21 0   3 6   96 3 0
Maxpy 1986 135 0 1 0   0 0   0 0 0
McClure, Danny 1987-90 122,129,141,148 22 29 0   1 4   99 2 0
McNutt, Scott 1985-88 168,178,190 36 45 0   3 9   193 9 0
Miller, Willy 1983-86 108,115,122 62 26 2   16 11   355.5 19 2
Neer, Johnny 1985-86 178,190 3 17 0   0 2   13 1 0
Nixon 1988 141 2 4 0   0 0   0 0 0
Renz, Nathan 1985-88 148,158,168 25 17 0   2 4   126 5 2
Rouse, Scott 1984-85,87 129,148,158 3 17 0   0 2   7 0 0
Schlotman, Jeff 1988-90 115,129,135 10 19 0   1 2   49 2 0
Smith, Doug 1986-88 135 24 38 1   3 8   101 5 0
Vickerman, John 1983-86 115,129,141 24 53 1   4 10   104.5 6 0
Williams, Roger 1987 135 2 2 0   0 0   6 0 0

Back to Top