KiBe Home

Return to Individual Wrestlers Stats

1990-94


1990-94 Individual Stats
*TW=Tournament Wins                        
      Career       Post Season          
Name Year Weight W L T   W L   TPS Pins *TW
                         
Ashley, Lonnie 1992 158 4 14 0   1 2   4 0 0
Barbstadt 1992 141 2 14 0   0 2   9 0 0
Blain, Robert 1993-94 158 27 21 0   5 4   136 7 0
Burnett, Doug 1991-94 108,135,141 11 44 0   2 6   48 1 0
Burns, Rocky 1994-95 141,148 22 18 0   4 4   67 5 0
Canales, Joe 1991-94 129,135,141 45 35 0   11 6   190 9 0
Clary, Josh 1988-91 108,115,129 43 44 2   11 15   205 9 0
Cook, Gene 1993 115 2 7 0   0 2   9 0 0
Cook, Tim 1992-95 148,168 60 33 0   12 11   296 16 2
Criswell, Dustin 1994 148 0 3 0   0 2   0 0 0
Derousie, Joe 1992-94 101,122 14 23 0   0 0   64 2 0
Ennen, Clark 1994 190 1 2 0   1 2   1 0 0
Fraley 1990 108 2 2 0   0 0   9 0 0
Gale, Brian 1988-91 141,158,178 60 39 0   16 14   306 19 1
Garberg 1993 275 1 10 0   0 0   6 0 0
Gerald 1991 135 4 11 0   1 3   22 1 0
Gigolitti 1992 178 3 4 0   0 0   6 0 0
Grinder, Adam 1991-92 190 19 14 0   9 9   72 7 0
Gunter, Cole 1994 129 24 8 0   8 4   120 6 0
Harris 1991 148 1 4 0   1 2   1 0 0
Herod, Paul 1993-95 168,275 54 27 0   9 6   289 21 1
Hubbs 1990 108 7 10 0   2 2   29 1 0
Isley, Mike 1992-95 148,158,168,178 48 39 0   10 7   250 13 0
Isley, Neil 1988-91 148,168,178 26 41 0   5 8   121 8 0
Isley, Steve 1990-93 168,178,190 52 37 0   9 10   248 13 2
Lanman, Joe 1991-94 101,108,115 88 27 0   24 13   450.5 17 4
Large 1992 101 2 3 0   0 0   0 0 0
Lechelt, Derek 1988-91 129,141,148,158 54 40 1   15 11   223 9 0
Ledford, Tyler 1991-92 275 35 20 0   9 8   180 8 0
Lopez 1991 148 2 8 0   1 2   7 1 0
McKey 1992 135 2 3 0   0 0   0 0 0
Noggles 1992 115 3 3 0   0 0   6 0 0
O'Dea 1990 129 1 2 0   0 2   6 1 0
Phipps 1992 122 2 4 0   0 0   0 0 0
Quick, Josh 1993 101 5 3 0   0 0   16 1 0
Rehfield, Travis 1992 190 13 6 0   2 2   72 13 0
Reid, Robert 1988-91 101,108,122,129 58 30 1   7 7   322 11 1
Rouse, Schrade 1992-95 115,122,129 46 38 0   7 7   209 12 1
Rubinsky, Joe 1989-92 101,108,115,122 75 22 1   18 12   401 21 5
Shahan, John 1993-94 190,275 8 4 0   2 2   32 2 0
Shoemaker, Lance 1989-90 275 16 11 0   3 3   84 5 0
Sicilia, Johnny 1991 178 4 3 0   2 2   8 0 0
Smith 1993 129 0 2 0   0 0   0 0 0
Smith, Eric 1989-92 148158168 8 23 0   0 4   22 0 0
Steelman Dusty 1993-95 275 3 2 0   0 0   6 0 0
Strasser, Jamie 1994 178 13 14 0   2 2   60 1 0
Weiss, Josh 1994 108 11 14 0   0 3   67 2 0
Weitzel, Josh 1993-95 141148 14 17 0   3 4   51 1 0
Wesselius, Rob 1988-91 115,135,141,148 13 52 1   2 9   42 1 0
Zyph, Charlie 1990-91 135,141 11 25 1   3 4   44 2 0

Back to Top