3 2 1 No
Name Year GP GS CG W L ERA SO SV SHO Hitter Hitter Hitter Hitter
Deardorff, Jim 54-55 6 4 1 3 1 2.23 16 0 0 0 0 0 0
Wright, Leon 54-56 6 4 3 1 3 3.50 16 0 0 0 0 0 0
McLeod, Kenny 55-56 3 2 1 1 1 3.18 8 0 0 0 0 0 0
Giddings, Jim 54 3 1 0 1 0 2.00 7 0 0 0 0 0 0
Clark, Earl 59 3 3 1 1 2 4.12 9 0 0 0 0 0 0
Szendre, Dave 59 3 2 1 1 1 1.91 16 0 0 0 0 0 0

                      3 2 1 No
Name Year GP GS CG W L ERA SO SV SHO Hitter Hitter Hitter Hitter
Clark, Earl 60 9 8 5 4 3 1.88 35 0 0 3 0 0 0
Moore, Melvin 60 9 7 5 4 4 3.50 35 0 0 2 0 0 0
Wolf, Dud 60 1 0 0 0 0 7.00 1 0 0 0 0 0 0

                      3 2 1 No
Name Year GP GS CG W L ERA SO SV SHO Hitter Hitter Hitter Hitter
Anderson, Jim 61 2 1 0 0 1 7.00 3 0 0 0 0 0 0
Boatman, Doyle 61 2 1 0 0 1 7.00 4 0 0 0 0 0 0
Davis, Floyd 61 10 8 3 4 3 5.50 47 0 0 0 0 0 0
Fleming, Jerry 61 2 0 0 0 0 0.00 1 0 0 0 0 0 0
Wolf, Dud 61 9 5 3 3 3 2.84 28 0 0 0 1 1 0

                      3 2 1 No
Name Year GP GS CG W L ERA SO SV SHO Hitter Hitter Hitter Hitter
Davis, Floyd 62 8 8 4 5 3 2.19 37 0 0 0 1 0 0
Dunn, Jim 62 3 2 0 2 1 6.07 6 0 0 0 0 0 0
Engelhart, Everett 62 1 0 0 0 0 0.00 1 0 0 0 0 0 0
Westerfield, Gordon 62 1 1 0 0 0 7.00 3 0 0 0 0 0 0
Wolf, Dud 62 11 7 5 5 2 2.33 38 1 0 1 0 1 0

                      3 2 1 No
Name Year GP GS CG W L ERA SO SV SHO Hitter Hitter Hitter Hitter
Epperson, Steve 63 3 1 0 0 1 11.38 3 0 0 0 0 0 0
Fleming, Jerry 63 7 6 2 1 5 5.17 18 0 0 0 0 0 0
Wolf, Dud 63 6 2 0 0 2 4.20 3 0 0 0 0 0 0
Wright, Pat 63 1 1 1 0 1 2.33 3 0 0 0 0 0 0

                      3 2 1 No
Name Year GP GS CG W L ERA SO SV SHO Hitter Hitter Hitter Hitter
Bigelow, Russell 64 1 0 0 0 0 0.00 1 0 0 0 0 0 0
Cash, Roger 64 5 3 1 1 2 2.45 12 0 0 0 1 0 0
Epperson, Steve 64 2 1 0 0 0 5.00 3 0 0 0 0 0 0
Fleming, Jerry 64 10 9 3 2 3 3.50 32 0 0 0 1 0 0
Wolf, Brad 64 9 3 0 3 5 3.18 15 0 0 0 0 0 0
Wright, Pat 64 1 0 0 0 0 0.00 1 0 0 0 0 0 0